At SpaceMaker Mobile Storage, transparency is a core value. In that spirit, we have provided a detailed pricing page for your convenience. Like you, we hate hidden fees that crop up after the fact. You can always expect straightforward pricing from us.
As you might expect, prices fluctuate based on a number of factors: seasonal demand, length of storage, driving distance from our location, promotions, etc. So, don’t forget to get an Instant Custom Quote to see the current pricing and any applicable discounts.
On-site Storage (Home or Business) | Warehouse | ||
---|---|---|---|
Deliver - empty | $59.95 | Deliver - empty | $59.95 |
Pick-up - loaded - return to warehouse | $59.95 | ||
Final Pick-up - empty | $59.95 | Re-deliver - loaded - to your location | $59.95 |
Final Pick-up - empty | $59.95 | ||
Total | $119.90 | Total | $239.80 |
Storage at Warehouse: warehouse to new house move | |
---|---|
Deliver - empty | $59.95 |
Pick-up - loaded - return to warehouse | $59.95 |
Re-deliver - loaded - to your new location | $59.95 |
Final Pick-up - empty | $59.95 |
Total | $239.80 |
*For 1-month rentals - add a $149.95 Convenience Charge for Curb-to-Curb Relocations.
*For 2-months or longer- add a $99.95 Convenience Charge for Curb-to-Curb Relocations.
On-site Storage (Home or Business): curb-to-curb move | |
---|---|
Deliver - empty | $59.95 |
*Curb-to-curb - Relocation - loaded | $119.90 |
1. Pick-up - loaded - from current address | |
2. Move to & Drop-off - loaded - at new address | |
Final Pick-up - empty | $59.95 |
Total | $239.80 |
Multiple Services in One Day: If you need your container dropped off and picked up on the same day, or multiple containers moved or relocated on the same day, it may be subject to a $199.95 Convenience Charge in addition to our base transportation fees.
Container Size: width and length | 8 feet X 8 feet | 8 feet X 16 feet | 8 feet X 20 feet |
---|---|---|---|
Monthly Rate | Starting at $195 | Starting at $200 | Starting at $275 |
How much does it hold? (based on rooms stored, not overall house size) | Holds 1-2 rooms, great for apartments, college students, and tight spaces when one larger container won’t fit. | Holds 3-4 rooms, our most popular size. Unsure how much extra space you need? Pick this one. | Holds 4-5 rooms, our commercial customers love this one. Great for larger homes. |
Storage at SpaceMaker Secure Facility | No additional charge | No additional charge | No additional charge |
Ext. Dimensions (LXWXH) (feet)* | 8’L X 8’W X 8’H | 16’L X 8’W X 8’H | 20’L X 8’W X 8’H |
Capacity (cubic feet)* | 446 | 911 | 1,144 |
Max Weight (lbs)* On-site | 5,000 | 10,000 | 10,000 |
Max Weight (lbs)* transported | 5,000 | 7,442 | 7,153 |
* |
Move from Bethesda, MD, to Fairfax, VA, with 1 month of storage in our Secure Storage Facility:
Total = $514.80
Home renovation in Bethesda, MD, with 1 month of storage onsite in your driveway:
Total = $394.90
Move from Arlington, VA, to Annapolis, MD, with two (2) months of storage onsite in your driveway:
Total = $739.95